<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Miami Real Estate News</title>
	<atom:link href="http://miamirealestatenews.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamirealestatenews.org</link>
	<description>The Latest News, Statistics, and Resources for Miami Real Estate</description>
	<lastBuildDate>Mon, 06 Jun 2011 16:32:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Gigantic Mall Coming to Downtown by Jay Hirschfeld</title>
		<link>http://miamirealestatenews.org/2011/04/28/gigantic-mall-coming-to-downtown/#comment-254</link>
		<dc:creator>Jay Hirschfeld</dc:creator>
		<pubDate>Mon, 06 Jun 2011 16:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=677#comment-254</guid>
		<description>Better idea: Leave the massive, beautiful plot of land that was going to be home to the tallest building in Miami prior to the recession as a public park and community garden. That&#039;s the engine for growth, not 4,000,000 SF of retail that&#039;s sure to go unused in a down commercial market...</description>
		<content:encoded><![CDATA[<p>Better idea: Leave the massive, beautiful plot of land that was going to be home to the tallest building in Miami prior to the recession as a public park and community garden. That&#8217;s the engine for growth, not 4,000,000 SF of retail that&#8217;s sure to go unused in a down commercial market&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miami World Center Foreclosure Auction by miamibeachguy</title>
		<link>http://miamirealestatenews.org/2010/10/25/miami-world-center-foreclosure-auction/#comment-173</link>
		<dc:creator>miamibeachguy</dc:creator>
		<pubDate>Thu, 09 Dec 2010 16:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=587#comment-173</guid>
		<description>Does anyone know the results of the Miami World Center foreclosure auction?</description>
		<content:encoded><![CDATA[<p>Does anyone know the results of the Miami World Center foreclosure auction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wynwood Market Debuts in Upcoming Wynwood Art Walk by roman</title>
		<link>http://miamirealestatenews.org/2010/10/07/wynwood-market-debuts-in-upcoming-wynwood-art-walk/#comment-170</link>
		<dc:creator>roman</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=569#comment-170</guid>
		<description>contact ROMAN at : wynwoodmarket@gmail.com for more info.</description>
		<content:encoded><![CDATA[<p>contact ROMAN at : <a href="mailto:wynwoodmarket@gmail.com">wynwoodmarket@gmail.com</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wynwood Market Debuts in Upcoming Wynwood Art Walk by Kristin Bartie</title>
		<link>http://miamirealestatenews.org/2010/10/07/wynwood-market-debuts-in-upcoming-wynwood-art-walk/#comment-130</link>
		<dc:creator>Kristin Bartie</dc:creator>
		<pubDate>Thu, 14 Oct 2010 19:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=569#comment-130</guid>
		<description>I recently attended the Art Walk and the Wynwood Market. This is such a great opportunity for vendors and artists to share their talents with the public! How do artists and potential vendors secure a spot in the next Wynwood Market?</description>
		<content:encoded><![CDATA[<p>I recently attended the Art Walk and the Wynwood Market. This is such a great opportunity for vendors and artists to share their talents with the public! How do artists and potential vendors secure a spot in the next Wynwood Market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wynwood Market Debuts in Upcoming Wynwood Art Walk by Dan Berkovitz - Miami Industrial Associate</title>
		<link>http://miamirealestatenews.org/2010/10/07/wynwood-market-debuts-in-upcoming-wynwood-art-walk/#comment-123</link>
		<dc:creator>Dan Berkovitz - Miami Industrial Associate</dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=569#comment-123</guid>
		<description>The &lt;a href=&quot;http://reaac.org&quot; rel=&quot;nofollow&quot;&gt;Real Estate Alumni Affinity Council&lt;/a&gt; is having an event during the December Art Walk right after Art Basel with Tony Goldman and David Lombardi that is sure to bring a massive crowd. We just had a meeting about it yesterday, and it looks like the area (Wynwood) is doing well with these Art Walks and galleries, shops, and restaurants there.</description>
		<content:encoded><![CDATA[<p>The <a href="http://reaac.org" rel="nofollow">Real Estate Alumni Affinity Council</a> is having an event during the December Art Walk right after Art Basel with Tony Goldman and David Lombardi that is sure to bring a massive crowd. We just had a meeting about it yesterday, and it looks like the area (Wynwood) is doing well with these Art Walks and galleries, shops, and restaurants there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miami Dade Unemployment Woes by study abroad scholarship</title>
		<link>http://miamirealestatenews.org/2010/08/21/miami-dade-unemployment-woes/#comment-75</link>
		<dc:creator>study abroad scholarship</dc:creator>
		<pubDate>Sun, 22 Aug 2010 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=282#comment-75</guid>
		<description>Keep up the good work, I like your writing.</description>
		<content:encoded><![CDATA[<p>Keep up the good work, I like your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Midtown Miami Area Closed Sales Report: 8/22/2010 by Midtown Miami Area Closed Sales Report: 8/22/2010 &#124; Miami Real &#8230;</title>
		<link>http://miamirealestatenews.org/2010/08/22/midtown-miami-area-closed-sales-report-8222010/#comment-74</link>
		<dc:creator>Midtown Miami Area Closed Sales Report: 8/22/2010 &#124; Miami Real &#8230;</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=293#comment-74</guid>
		<description>[...] View post: Midtown Miami Area Closed Sales Report: 8/22/2010 &#124; Miami Real &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: Midtown Miami Area Closed Sales Report: 8/22/2010 | Miami Real &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miami Dade Unemployment Woes by Miami Dade Unemployment Woes &#124; Miami Real Estate News &#124; Hot Quick News</title>
		<link>http://miamirealestatenews.org/2010/08/21/miami-dade-unemployment-woes/#comment-72</link>
		<dc:creator>Miami Dade Unemployment Woes &#124; Miami Real Estate News &#124; Hot Quick News</dc:creator>
		<pubDate>Sat, 21 Aug 2010 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=282#comment-72</guid>
		<description>[...] Excerpt from: Miami Dade Unemployment Woes &#124; Miami Real Estate News [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Miami Dade Unemployment Woes | Miami Real Estate News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2.0 by ultrasound technician</title>
		<link>http://miamirealestatenews.org/2007/11/27/election-20/#comment-29</link>
		<dc:creator>ultrasound technician</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2007/11/27/election-20/#comment-29</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the Market&#8217;s Capitulation? by Gustaf Rounick</title>
		<link>http://miamirealestatenews.org/2008/09/15/is-this-the-final-capitulation/#comment-18</link>
		<dc:creator>Gustaf Rounick</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2008/09/15/is-this-the-final-capitulation/#comment-18</guid>
		<description>Thank you Bo for the comments and linking that article! It has been a surreal week since I posted this commentary.

It seems to be more of the same except this time it is worse. We now see that the U.S. govt has absolutely no restraint whatsoever with a $700billion bailout plan concocted overnight speed tracked for implementation. What they are doing will have devastating long term implications on the U.S. economy because it has only upped the ante on reckless spending. Granted, this plan would not be a pure expenditure because they would be buying &quot;assets&quot; i would be willing to bet that it will not be a money gaining operation and the cost to tax payers will be significant. The timing of this certainty is a little less clear because much like the U.S. believes that AIG was too big to fail, the world seems to believe that the U.S. is too big to fail and therefore is willing to continue to buy US treasuries in fear.

However, this will not last. What will most likely happen now is that severe inflation will become a global problem. With inflation comes political unrest. With enough politcal unrest, the whole pyramid scheme of the U.S. dollar will be turned upside down.

The near term remains very unpredictable but I think the one thing that is for certain now is that inflation is on its way in a big way.</description>
		<content:encoded><![CDATA[<p>Thank you Bo for the comments and linking that article! It has been a surreal week since I posted this commentary.</p>
<p>It seems to be more of the same except this time it is worse. We now see that the U.S. govt has absolutely no restraint whatsoever with a $700billion bailout plan concocted overnight speed tracked for implementation. What they are doing will have devastating long term implications on the U.S. economy because it has only upped the ante on reckless spending. Granted, this plan would not be a pure expenditure because they would be buying &#8220;assets&#8221; i would be willing to bet that it will not be a money gaining operation and the cost to tax payers will be significant. The timing of this certainty is a little less clear because much like the U.S. believes that AIG was too big to fail, the world seems to believe that the U.S. is too big to fail and therefore is willing to continue to buy US treasuries in fear.</p>
<p>However, this will not last. What will most likely happen now is that severe inflation will become a global problem. With inflation comes political unrest. With enough politcal unrest, the whole pyramid scheme of the U.S. dollar will be turned upside down.</p>
<p>The near term remains very unpredictable but I think the one thing that is for certain now is that inflation is on its way in a big way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

